Get instant price
Description
This is a base design. Every conveyor is quoted separately, because length, width and options change with each line.
Washdown
-> Levers release belt tension. No tools.
-> Belt supports to access underside of belt for cleaning.
-> Fully welded tubular frame. Open design sheet metal frame is also an option.
Price
Due to wide selection of length-width options and extras, every conveyor will be quoted separately
Typical applications
- Move product between process machines in a washdown area.
- Transport across a line where the belt is cleaned every shift.
Build options
| Size | Belt width from 200 mm to over 1000 mm. Maximum length depends on the end type and the conveyor load. |
|---|---|
| Materials | Frame AISI 304 as standard, AISI 316 on request. |
| End transfers | Small rollers for a tight transfer, or large drums for longer belt life. |
| Belt type | Food-grade PU as standard. Silicone and other food-grade belts on request. |
| Drive unit | Drum motor IP65 or IP69K. NSF H1 registered oil as standard. |
| Options | Belt scraper with collecting tray, or none; Belt support for the washdown position. |
